Most runs
| Rank | Player | M | Avg | Runs |
|---|---|---|---|---|
| 1 | Lalli patidarWard no 09 | 5 | 43.00 | 129 |
| 2 | Shahrukh KhanWard no 09 | 5 | 31.75 | 127 |
| 3 | Aarif khanWard no 10 | 2 | — | 96 |
| 4 | Dhiraj GoswamiWard no 4 | 4 | 40.00 | 80 |
| 5 | अरविन्दWard no 11 | 4 | 26.33 | 79 |
Every side registered for this tournament. Open a team to see its squad.
| # | Team | P | W | L | NRR | Win % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ward no 09 | 5 | 5 | 0 | +3.49 | 100% | 10 | |
| 2 |
| Rank | Player | M | Avg | Runs |
|---|---|---|---|---|
| 1 | Lalli patidarWard no 09 | 5 | 43.00 | 129 |
| 2 | Shahrukh KhanWard no 09 | 5 | 31.75 | 127 |
| 3 | Aarif khanWard no 10 | 2 | — | 96 |
| 4 | Dhiraj GoswamiWard no 4 | 4 | 40.00 | 80 |
| 5 | अरविन्दWard no 11 | 4 | 26.33 | 79 |
| Rank | Player | Balls | SR | HS |
|---|---|---|---|---|
| 1 | Aarif khanWard no 10 | 20 | 350.00 | 70* |
| 2 | Dhiraj GoswamiWard no 4 | 25 | 188.00 | 47* |
| 3 | RaeesWard no 8 | 17 | 264.71 | 45* |
| 3 | MubarikWard no 8 | 22 | 204.55 | 45* |
| 5 | Lalli patidarWard no 09 | 15 | 293.33 | 44 |
| Rank | Player | M | 4s | 6s |
|---|---|---|---|---|
| 1 | Aarif khanWard no 10 | 2 | 4 | 12 |
| 1 | Shahrukh KhanWard no 09 | 5 | 8 | 12 |
| 1 | Lalli patidarWard no 09 | 5 | 10 | 12 |
| 4 | Dhiraj GoswamiWard no 4 | 4 | 4 | 9 |
| 5 | अरविन्दWard no 11 | 4 | 5 | 8 |
| Rank | Player | Runs | Balls | SR |
|---|---|---|---|---|
| 1 | Aarif khanWard no 10 | 96 | 29 | 331.03 |
| 2 | Lalli patidarWard no 09 | 129 | 55 | 234.55 |
| 3 | Shahrukh KhanWard no 09 | 127 | 55 | 230.91 |
| 4 | अरविन्दWard no 11 | 79 | 35 | 225.71 |
| 5 | Akshay KarmaWard no 09 | 51 | 25 | 204.00 |
| Rank | Player | M | Econ | W |
|---|---|---|---|---|
| 1 | Ritesh patidarWard no 09 | 5 | 10.17 | 10 |
| 2 | Tarun patidarWard no 09 | 5 | 9.31 | 9 |
| 3 | निखिलWard no 11 | 4 | 5.15 | 8 |
| 4 | PrashantWard no 6 | 3 | 8.43 | 7 |
| 5 | भूपेश चौहानWard no 12 | 2 | 7.00 | 6 |
| Rank | Player | O | Econ | BB |
|---|---|---|---|---|
| 1 | PrashantWard no 6 | 3 | 5.67 | 5/17 |
| 2 | भूपेश चौहानWard no 12 | 1 | 1.00 | 4/1 |
| 3 | Mujaffar PathanWard no 10 | 2 | 3.50 | 4/7 |
| 4 | Tarun patidarWard no 09 | 3 | 4.67 | 4/14 |
| 5 | Ritesh patidarWard no 09 | 3 | 6.00 | 4/18 |
| Rank | Player | O | W | Econ |
|---|---|---|---|---|
| 1 | निखिलWard no 11 | 11.5 | 8 | 5.15 |
| 2 | Shivam RathoreWard no 15 | 5 | 3 | 7.00 |
| 3 | Shahrukh KhanWard no 09 | 7 | 3 | 7.14 |
| 4 | संजय यादवWard no 12 | 4 | 1 | 7.50 |
| 5 | Dhiraj GoswamiWard no 4 | 9 | 6 | 7.56 |
| Rank | Player | M | RO | Ct |
|---|---|---|---|---|
| 1 | Jay patidarWard no 09 | 2 | 0 | 2 |
| 1 | Ankit prajapatWard no 09 | 4 | 0 | 2 |
| 3 | Sajat KhanDiamond Club | 1 | 0 | 1 |
| 3 | Shahrukh KhanWard no 09 | 5 | 0 | 1 |
| 3 | kunalWard no 4 | 1 | 0 | 1 |
M matches · Avg runs per dismissal · SR runs per 100 balls · O overs · Econ runs per over · 4s/6s fours and sixes · RO run-outs · Ct catches · * not out. Ties share a rank. Counts completed matches.
Auto-fixtures, live ball-by-ball scoring, and a public page your whole ground can follow. Set it up in two minutes.
Updated after every completed match. Ranked on points, then net run rate.
| 4 |
| 3 |
| 1 |
| +2.37 |
| 75% |
| 6 |
| 3 | Ward no 4 | 4 | 3 | 1 | +0.70 | 75% | 6 |
| 4 | Ward no 6 | 3 | 2 | 1 | +0.33 | 67% | 4 |
| 5 | Ward no 10 | 2 | 1 | 1 | +5.57 | 50% | 2 |
| 6 | Ward no 12 | 2 | 1 | 1 | +3.06 | 50% | 2 |
| 7 | Advocate | 1 | 1 | 0 | +1.36 | 100% | 2 |
| 8 | Ward no 15 | 2 | 1 | 1 | +0.86 | 50% | 2 |
| 9 | Ward no 8 | 2 | 1 | 1 | +0.36 | 50% | 2 |
| 10 | राजेंद्र सिंह यादव मित्र मंडल (s.k.c.c.) | 2 | 1 | 1 | -0.25 | 50% | 2 |
| 11 | Ward no 2 | 2 | 1 | 1 | -5.24 | 50% | 2 |
| 12 | Ward no 5 | 1 | 0 | 1 | 0.00 | 0% | 0 |
| 13 | Naka Pannel | 1 | 0 | 1 | -1.36 | 0% | 0 |
| 14 | Ward no 3 | 1 | 0 | 1 | -1.71 | 0% | 0 |
| 15 | Ward no 7 | 1 | 0 | 1 | -3.43 | 0% | 0 |
| 16 | Diamond Club | 1 | 0 | 1 | -3.67 | 0% | 0 |
| 17 | Ward no 1 | 1 | 0 | 1 | -3.80 | 0% | 0 |
| 18 | Ward no 14 | 1 | 0 | 1 | -5.31 | 0% | 0 |
| 19 | कसरावद स्पोर्ट्स क्लब | 1 | 0 | 1 | -6.43 | 0% | 0 |
| 20 | Doctor 11 | 1 | 0 | 1 | -7.05 | 0% | 0 |
| 21 | Patrkar 11 | 1 | 0 | 1 | -8.04 | 0% | 0 |
| 22 | Ward no 13 | 1 | 0 | 1 | -12.43 | 0% | 0 |
P played · W won · L lost · NRR net run rate · Pts points · Form last four results, oldest first. Ranked on points, then net run rate. A dash means there is nothing to count yet.