Kasrawad Champions Tournament · Pre-quarter-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| हंसराज यादव भांजाcaught b सोरभ | 1 | 8 | 0 | 0 | 12.5 |
| आदर्श यादव देवcaught b निखिल | 4 | 7 | 1 | 0 | 57.1 |
| Anil Yadavb लालु | 4 | 4 | 1 | 0 | 100.0 |
| राजकुमार यादवb अरविन्द | 0 | 4 | 0 | 0 | 0.0 |
| अथर्व रावलcaught b सोरभ | 0 | 2 | 0 | 0 | 0.0 |
| कुणाल यादवb Lakha | 10 | 7 | 1 | 1 | 142.9 |
| राजकुमार यादव छोटूb अरविन्द | 0 | 1 | 0 | 0 | 0.0 |
| विनोद यादवcaught b निखिल | 1 | 2 | 0 | 0 | 50.0 |
| चंदन सुल्तानेnot out | 6 | 7 | 1 | 0 | 85.7 |
| Naman Yadavnot out | 0 | 0 | 0 | 0 | 0.0 |
| Extras 8 (wd 7, nb 1) | Total 34/8 7 ov · RR 4.9 | ||||
Where every scoring shot went · राजेंद्र सिंह यादव मित्र मंडल (s.k.c.c.), 2nd innings