Kasrawad Champions Tournament · Pre-quarter-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalli patidarcaught b Mujaffar Pathan | 44 | 15 | 1 | 6 | 293.3 |
| Shahrukh Khanb Mujaffar Pathan | 30 | 14 | 2 | 3 | 214.3 |
| Akshay Karmanot out | 33 | 10 | 0 | 5 | 330.0 |
| Ankit prajapatnot out | 7 | 3 | 0 | 1 | 233.3 |
| Extras 3 (wd 3) | Total 117/2 7 ov · RR 16.7 | ||||
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Aarif khan | 3 | 57 | 0 | 19.00 |
| Rehab raja khan | 2 | 27 | 0 | 13.50 |
| Mujaffar Pathan | 2 | 33 | 2 | 16.50 |
Where every scoring shot went · Ward no 09, 2nd innings