Kasrawad Champions Tournament · Semi-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalli patidarb Prashant | 1 | 4 | 0 | 0 | 25.0 |
| Shahrukh Khannot out | 24 | 10 | 2 | 2 | 240.0 |
| Tarun patidarretired not out | 0 | 0 | 0 | 0 | 0.0 |
| Ward no 09 Player 13caught b Prashant | 6 | 5 | 1 | 0 | 120.0 |
| Ankit prajapatcaught b Shivpal | 6 | 5 | 0 | 1 | 120.0 |
| Ritesh patidarretired not out | 0 | 0 | 0 | 0 | 0.0 |
| Ward no 09 Player 12not out | 2 | 5 | 0 | 0 | 40.0 |
| Extras 4 (wd 3, nb 1) | Total 43/3 4.5 ov · RR 8.9 | ||||
Where every scoring shot went · Ward no 09, 2nd innings