Kasrawad Champions Tournament · Quarter-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| अक्कुretired not out | 2 | 6 | 0 | 0 | 33.3 |
| लालुb भूपेश चौहान | 7 | 9 | 0 | 1 | 77.8 |
| चन्दनb भूपेश चौहान | 6 | 4 | 0 | 1 | 150.0 |
| अरविन्दcaught b संजय यादव | 21 | 7 | 0 | 3 | 300.0 |
| Lakhanot out | 19 | 9 | 2 | 1 | 211.1 |
| निखिलcaught b महेश यादव | 1 | 2 | 0 | 0 | 50.0 |
| निकेशnot out | 1 | 3 | 0 | 0 | 33.3 |
| Extras 11 (wd 10, nb 1) | Total 68/4 6.4 ov · RR 10.2 | ||||
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| विजय यादव | 1 | 23 | 0 | 23.00 |
| भूपेश चौहान | 2 | 20 | 2 | 10.00 |
| महेश यादव | 0.4 | 2 | 1 | 3.00 |
| संजय यादव | 3 | 23 | 1 | 7.67 |
Where every scoring shot went · Ward no 11, 2nd innings