Kasrawad Champions Tournament · Quarter-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| vikas morecaught b मयूर सोनी | 23 | 12 | 1 | 2 | 191.7 |
| ravindracaught b Lucky | 0 | 1 | 0 | 0 | 0.0 |
| Ward no 4 Player 14caught b Lucky | 14 | 6 | 1 | 1 | 233.3 |
| Ward no 4 Player 15b मयूर सोनी | 10 | 7 | 0 | 1 | 142.9 |
| rupesh patidarcaught b अयान खान | 8 | 5 | 2 | 0 | 160.0 |
| ravicaught b मयूर सोनी | 6 | 2 | 0 | 1 | 300.0 |
| ajaynot out | 19 | 8 | 1 | 2 | 237.5 |
| ankitnot out | 0 | 0 | 0 | 0 | 0.0 |
| Extras 16 (wd 14, nb 2) | Total 96/6 6.5 ov · RR 14.0 | ||||
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lucky | 2 | 31 | 2 | 15.50 |
| अयान खान | 2 | 27 | 1 | 13.50 |
| मयूर सोनी | 2 | 27 | 3 | 13.50 |
| अर्जून भाव पाटिल | 0.5 | 8 | 0 | 9.60 |
| Mubarik | 0 | 3 | 0 | 0.00 |
Where every scoring shot went · Ward no 4, 2nd innings