Kasrawad Champions Tournament · Quarter-final · 8 overs · Full time
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashishcaught b Shivam Rathore | 4 | 2 | 1 | 0 | 200.0 |
| Aaminb Shivam Rathore | 11 | 6 | 1 | 1 | 183.3 |
| Bamub Kapil chouhan | 5 | 5 | 1 | 0 | 100.0 |
| Ward no 6 Player 15caught b Kapil chouhan | 5 | 7 | 0 | 0 | 71.4 |
| Tahir khannot out | 14 | 5 | 0 | 2 | 280.0 |
| Ward no 6 Player 14b Kapil chouhan | 4 | 6 | 0 | 0 | 66.7 |
| Prashantnot out | 6 | 4 | 0 | 1 | 150.0 |
| Extras 5 (b 2, wd 3) | Total 54/5 5.5 ov · RR 9.3 | ||||
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shivam Rathore | 2 | 22 | 2 | 11.00 |
| Rohan sangle | 1 | 16 | 0 | 16.00 |
| Kapil chouhan | 2.5 | 14 | 3 | 4.94 |
Where every scoring shot went · Ward no 6, 2nd innings