Scorecard
Kaimper · 2nd innings2nd inns
37/3 (2.5 ov)Kaimper batting — 2nd innings| Batter | R | B | 4s | 6s | SR |
|---|
| Prabhb Balli | 0 | 1 | 0 | 0 | 0.0 |
| Goldyb Jashan | 5 | 3 | 1 | 0 | 166.7 |
| Diljitb Kuldeep | 22 | 7 | 4 | 1 | 314.3 |
| Ashunot out | 8 | 5 | 2 | 0 | 160.0 |
| Gagannot out | 1 | 1 | 0 | 0 | 100.0 |
| Extras 1 (wd 1) | Total 37/3 2.5 ov · RR 13.1 |
Fall of wickets0-1Prabh · 0.028-2Diljit · 1.328-3Goldy · 2.0
BowlingBowling against Kaimper — 2nd innings| Bowler | O | R | W | Eco |
|---|
| Jashan | 0.5 | 9 | 1 | 10.80 |
| Kuldeep | 1 | 10 | 1 | 10.00 |
| Balli | 1 | 18 | 1 | 18.00 |